1. Data sheets, descriptions of hardware , sub-systems and components | File, Link | Issue |
---|---|---|
Instrument specification (part of the operating manual) | eCallistoSpecification.pdf(18 KByte) | 1.05, 2014-07-16 |
Detailed construction manual [original] (W. Reeve, Alaska) | CallistoConstructionManual (~ 5.6 MByte) | Link |
Detailed construction manual [local copy] (W. Reeve, Alaska) | CallistoConstructionManual (~ 5.6 MByte) | 2.2, 14 Mar 2018 |
Description and specification of Philips tuner CD1316L/IV | CD1316L/IV (460 KB) | 3.00, 2001-03-01 |
Description and specification of Philips tuner CD1316LS/IHP-3 | CD1300LS/IHP-3 (760 KB) | D, 2005-09-01 |
Printed circuit board design (TARGET3001) for CD1316L/IV | combi.T3001 (313 KB) | 1.00, 2006-10-18 |
Cables from PCB to backplane | cables.T3001 (30 KB) cables.gif (210 KB) | 2.10, 2007-08-31 |
Front- and backplate drawing | front.gif (23 KB) back.gif (16 KB) | 1.00, 2006-10-18 |
Schematics and PCB-Layout as WORD-Document prototype version 2006-2009 Improved version containing most of the change requests 2009-2011 (HAM-version for FUNKAMATEUR) |
SchematicsAndLayout.doc (763 KB) Schematics and Layout PCB HAM4_Callisto.zip (368 KB) |
1.00, 2009-09-14 2.00, 2011-08-06 |
Checklist to be filled in during manufacturing | CheckList.doc (48 KB) | 1.80, 2021-09-26 |
Manufacturing, assembly and test procedures | mait.doc (3989 KB) | 1.80, 2011-06-21 |
Design documents about Gauribidanur Heliograph logarithmic periodic dipole antenna LPDA 30-150 MHz, written be Ch. V. Sastry, Bangalore | Heliograph (1808 KB) | 1.00, 1992 |
Antenna specification of a dual polarized logarithic periodic dipole antenna University of Mauritius for 100-900 MHz. Author unknown. | Mauritius (42 KB) | 1.00, 2014 |
LPDA description of Space Weather Monitoring Center SWMC in Cairo Egypt. | Egypt (2414 KB) | 1.00, 2014 |
2. Nonconformance reports NCR | File, Link | Issue |
---|---|---|
PCB design error on ADC reference voltage | NCR20070903.pdf (47 KB) | 1.00, 2007-09-03 |
Design error in matching network of I2C bus | NCR20090518.pdf (41 KB) | 1.00, 2009-05-18 |
Configuration control I2C bus network | I2C-status.txt (2 KB) | Dynamic |
PCB design error in feed back of AGC voltage | NCR20090625.pdf (14 KB) | 1.00, 2009-06-25 |
PCB design error in voltage divider of input voltage (supply) | NCR20100223.pdf (36 KB) | 1.00, 2010-02-23 |
General design error in external clock signal path | NCR20110617.pdf (35 KB) | 1.00, 2011-06-17 |
Configuration control clock signal path | clock-status.txt (1 KB) | Dynamic |
3. Engineering change requests ECR | File, Link | Issue |
---|---|---|
Direct access to detector voltage for testing and data analysis (Monstein) | ECR_2010-01-01.pdf (18 KB) | 1.00, 2010-01-01 |
Optimization frequency conversion (Monstein & Reeve) | ECR_2012-04-02.pdf (9 KB) | 1.00, 2012-04-02 |
4. DISEqC controller. Interface with USB-port to control two satellite rotors | File, Link | Issue |
---|---|---|
Description of the DISEqC-USB-interface | SARA Diseq_V01.pdf (987 kB) | V05, 10.04.2020 |
Yet another description of the DISEqC-USB-interface (currently 5 units on stock) | Doku Diseq_V05.pdf (1222 kB) | V05, 15.04.2021 |
TARGET3001-source file | Diseqc_V1.1.T3001 (125 kB) | V1.1, 19.06.2018 |
Firmware in C for Arduino Micro after an idea of Graham W., University of Glasgow, UK. Original GitHub source from University of Glasgow. | Easy_Diseqc.ino (6 kB) | V1.2, 11.10.2019 |
Python script to control two rotors as sun-tracker, assembled as azimuth-/elevation tracker for Windows computer. | sunpos_AZI_ELE.py (3 kB) | V1.2, 09.05.2020 |
DiSEqC installation- and test-tool (C++ for Windows). It is meant to help during mechanical installation&configuration. Unzip into a folder of your preference, then check/edit configuration file params.cfg and then execute cct-exe. |
DiSEqC-Toll.zip (376 kB) | V1.0, 31.03.2023 |
Python script to control two rotors as sun-treacker, assembled as azimuth-/elevation tracker for RaspBerry Pi computer. | suntrack.py (3 kB) | V1.0, 30.09.2022 |
Python script to track IRIDIUM satellites by controlling two rotors, assembled as azimuth-/elevation tracker | Track_iridium.zip (4 kB) | V1.1, 14.05.2020 |
Basic Python script 'goto' by controlling two rotors, assembled as azimuth-/elevation tracker | goto.py (2 kB) | V1.1, 06.05.2020 |
Basic Python script to track any fixstar (galaxies, pulsars etc.) by controlling two rotors, assembled as azimuth-/elevation tracker.
Do not forget to edit your location parameter!. |
anypos.py (3 kB) | V1.1, 06.05.2020 |
Basic Python script to track the Moon by controlling two rotors, assembled as azimuth-/elevation tracker.
Do not forget to edit your location parameter!. |
moonpos.py (3 kB) | V1.1, 06.05.2020 |
5. Transportable small radio telescope to observe solar eclipse, solar flux or average Moon disc temperature. | File, Link | Issue |
---|---|---|
Planning for the 2023 and 2024 Solar Eclipses at VHF, UHF and Ku-band | Reeve-Monstein_2023-2024_SolarEclipse_V1dot6_SARA.pdf (1.2 MB) | Monstein, Reeve, 16.06.2023 |
Investigation on SAT-Finders for small radio telescopes in X-/Ku-band | Reeve-Monstein_SATFinder_SARA.pdf (327 kB) | Monstein, Reeve, 16.06.2023 |
Installation and configuration small radio telescope | TelescopSetup-V20230616.pdf (1.2 MB) | Monstein, Reeve, 16.06.2023 |
First light of X-/Ku-band telescope to observe the 2023 and 2024 Solar Eclipses | FirstLight.pdf (1.26 MB) | Monstein, Reeve, 16.06.2023 |
Bunch of Python scripts to control the instrument and to plott light-curves, gain and telescope coordinates etc. No guarantee for anything. Use them as they are or invent your own scripts... | PythonScripts.zip (10 KB) | Monstein, 16.06.2023 |