2016-06-21 | 2016-06-25 | 2013-06-12 |
2013-09-23 | 2015-02-10 | 2016-06-13 |
2011-10-05 | 2011-11-11 | 2015-03-19 |
2014-07-04 | 2013-04-30 | 2010-05-05 |
2007-06-29 | 2013-05-19 | 2008-08-12 |
2013-05-20 | 2008-08-12 | 2013-05-19 |
2012-05-28 | 2012-06-29 | 2007-08-24 |
2016-06-30 | 2012-06-22 | 2013-08-26 |
2013-05-19 | 2016-09-12 | 2008-04-28 |
2017-03-15 | 2012-10-03 | 2016-06-27, |
2013-03-26 | 2014-04-24 | 2012-11-06 |
2016-05-11 | 2012-04-26 | 2012-04-27 |
2012-04-27 | 2012-04-25 | 2016-02-02 |
2016-06-26 | 2016-06-24 | 2016-07-28 |
2016-06-23, LWA, rf low pass filtered with SLP-95 | 2015-06-10 | 2013-11-07 |
2013-11-06 | 2013-11-07 | 2013-11-06 |
2013-11-08 | 2013-11-06 | 2013-11-06 |
2013-11-09 | 2013-11-09 | 2013-11-06 |
2007-04-24 | 2007-04-23 | 2007-04-23 |
2007-04-23 | 2007-04-23 | 2013-08-22 |
2016-06-10 | 2016-03-12, Band pass filter 80 KHz | 2010-12-13 |
2006-05-24 | 2014-06-05 secondary focus of 32m dish of RT-32 | 2013-06-12 |
2013-06-12 | 2013-06-12 | 2013-08-21 |
2013-06-12 | 2013-06-12 | 2013-06-12 |
2011-12-17 antenna close to building | 2007-04-25 Gotthard tunnel (16.9 km), one of the worlds longest tunnels. Just for fun and for reference. | 2016-11-16 Hotel Zuri Goa with 10$ omni directional antenna |
2016-11-14 antenna farther away from building | 2012-06-07 | 2016-07-21 |
2013-06-07 | 2016-07-21 | 2016-11-09 CLP-5130 and LNA KSV Gujara |
2008-01-23 | 2016-07-18 derived from FIT-files | 2016-07-14 |
2010-09-01 | 2010-08-01 | 2016-11-14 UHF-LPDA and LNA |
2018-08-26 AAU, Ethiopia 3rd floor Callisto with a 20cm piece of wire | 2018-10-03 | 2018-10-23 |
2019-05-06 | 2019-07-03 {compare with 2007-04-23 above} | 2019-12-02 |
2020-01-07 |